Stock Information
Stock Quote
(Common stock)
Price | Change | ||
Volume | % Change | ||
Intraday high | 52 week high | ||
Intraday low | 52 week low | ||
Today’s open | Currency | US Dollar | |
Previous close | Exchange |
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $30,560.00 | 68.75% | 1 | $30.56 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 11, 2021 | $31.40 | 332,214 | 1:1 | $29.95 | $32.10 | $29.55 |
Jan 12, 2021 | $30.71 | 253,106 | 1:1 | $31.77 | $31.77 | $30.17 |
Jan 13, 2021 | $30.73 | 122,127 | 1:1 | $30.68 | $31.30 | $30.01 |
Jan 14, 2021 | $30.19 | 219,958 | 1:1 | $30.91 | $31.92 | $30.13 |
Jan 15, 2021 | $30.56 | 329,646 | 1:1 | $30.20 | $30.94 | $28.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.