Stock Information
Stock Quote
(Common stock)
| Price | Change | ||
| Volume | % Change | ||
| Intraday high | 52 week high | ||
| Intraday low | 52 week low | ||
| Today’s open | Currency | US Dollar | |
| Previous close | Exchange |
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $23,210.00 | 28.16% | 1 | $23.21 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $23.25 | 58,820,827 | 1:1 | $23.03 | $23.29 | $22.94 |
| Oct 27, 2026 | $23.36 | 11,201,000 | 1:1 | $23.20 | $23.37 | $23.13 |
| Oct 28, 2026 | $23.24 | 3,105,470 | 1:1 | $23.26 | $23.36 | $23.20 |
| Oct 29, 2026 | $23.21 | 3,535,068 | 1:1 | $23.25 | $23.28 | $23.17 |
| Oct 30, 2026 | $23.21 | 3,514,064 | 1:1 | $23.24 | $23.25 | $23.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG