Stock Information
Stock Quote
(Common stock)
Price | Change | ||
Volume | % Change | ||
Intraday high | 52 week high | ||
Intraday low | 52 week low | ||
Today’s open | Currency | US Dollar | |
Previous close | Exchange |
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $23,010.00 | 27.06% | 1 | $23.01 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $21.83 | 2,503,623 | 1:1 | $22.99 | $23.40 | $21.54 |
Nov 19, 2024 | $22.75 | 3,088,461 | 1:1 | $21.66 | $23.09 | $21.36 |
Nov 20, 2024 | $22.51 | 1,796,887 | 1:1 | $22.56 | $22.69 | $21.89 |
Nov 21, 2024 | $23.35 | 948,575 | 1:1 | $22.31 | $23.44 | $21.98 |
Nov 22, 2024 | $23.01 | 853,953 | 1:1 | $23.45 | $23.53 | $22.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG