Stock Information
Stock Quote
(Common stock)
| Price | Change | ||
| Volume | % Change | ||
| Intraday high | 52 week high | ||
| Intraday low | 52 week low | ||
| Today’s open | Currency | US Dollar | |
| Previous close | Exchange |
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $13,250.00 | -26.84% | 1 | $13.25 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $14.04 | 2,162,269 | 1:1 | $14.44 | $14.73 | $14.02 |
| Sep 15, 2026 | $13.65 | 1,911,237 | 1:1 | $13.97 | $14.16 | $13.56 |
| Sep 16, 2026 | $13.93 | 1,477,080 | 1:1 | $13.71 | $14.24 | $13.60 |
| Sep 17, 2026 | $13.35 | 3,806,235 | 1:1 | $14.10 | $14.15 | $13.26 |
| Sep 18, 2026 | $13.25 | 2,763,760 | 1:1 | $13.12 | $13.49 | $12.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG