Stock Information
Stock Quote
(Common stock)
| Price | Change | ||
| Volume | % Change | ||
| Intraday high | 52 week high | ||
| Intraday low | 52 week low | ||
| Today’s open | Currency | US Dollar | |
| Previous close | Exchange |
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $15,820.00 | -12.64% | 1 | $15.82 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $14.55 | 2,381,844 | 1:1 | $14.41 | $14.85 | $14.08 |
| Jun 23, 2026 | $14.53 | 696,147 | 1:1 | $14.60 | $14.81 | $14.37 |
| Jun 24, 2026 | $15.22 | 1,057,817 | 1:1 | $14.56 | $15.28 | $14.33 |
| Jun 25, 2026 | $15.46 | 1,150,389 | 1:1 | $15.28 | $15.52 | $15.19 |
| Jun 26, 2026 | $15.82 | 2,948,405 | 1:1 | $15.46 | $15.91 | $15.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG