Stock Information
Stock Quote
(Common stock)
Price | Change | ||
Volume | % Change | ||
Intraday high | 52 week high | ||
Intraday low | 52 week low | ||
Today’s open | Currency | US Dollar | |
Previous close | Exchange |
Investment Calculator
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $31,980.00 | 76.59% | 1 | $31.98 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $35.51 | 779,857 | 1:1 | $34.03 | $35.64 | $33.88 |
Dec 05, 2023 | $33.82 | 1,015,103 | 1:1 | $35.00 | $35.15 | $33.66 |
Dec 06, 2023 | $32.88 | 635,353 | 1:1 | $34.58 | $34.84 | $32.84 |
Dec 07, 2023 | $32.48 | 1,226,688 | 1:1 | $33.26 | $33.26 | $31.85 |
Dec 08, 2023 | $31.98 | 787,725 | 1:1 | $32.33 | $32.53 | $31.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.