Stock Information
Stock Quote
(Common stock)
| Price | Change | ||
| Volume | % Change | ||
| Intraday high | 52 week high | ||
| Intraday low | 52 week low | ||
| Today’s open | Currency | US Dollar | |
| Previous close | Exchange |
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $15,530.00 | -14.25% | 1 | $15.53 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $16.06 | 1,257,190 | 1:1 | $15.43 | $16.12 | $15.43 |
| Aug 04, 2026 | $15.65 | 1,568,480 | 1:1 | $16.09 | $16.11 | $15.43 |
| Aug 05, 2026 | $15.32 | 1,397,181 | 1:1 | $15.56 | $15.69 | $15.00 |
| Aug 06, 2026 | $14.92 | 2,171,079 | 1:1 | $15.35 | $15.47 | $14.58 |
| Aug 07, 2026 | $15.53 | 1,892,638 | 1:1 | $15.04 | $15.72 | $15.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG