Stock Information
Stock Quote
(Common stock)
| Price | Change | ||
| Volume | % Change | ||
| Intraday high | 52 week high | ||
| Intraday low | 52 week low | ||
| Today’s open | Currency | US Dollar | |
| Previous close | Exchange |
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $26,780.00 | 47.87% | 1 | $26.78 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $26.79 | 1,607,417 | 1:1 | $26.75 | $26.95 | $26.62 |
| Nov 17, 2026 | $26.85 | 2,034,139 | 1:1 | $26.68 | $26.89 | $26.68 |
| Nov 18, 2026 | $26.96 | 3,237,986 | 1:1 | $26.85 | $27.07 | $26.80 |
| Nov 19, 2026 | $26.69 | 2,731,500 | 1:1 | $26.97 | $27.03 | $26.58 |
| Nov 20, 2026 | $26.78 | 1,111,624 | 1:1 | $26.64 | $26.96 | $26.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG