Stock Information
Stock Quote
(Common stock)
| Price | Change | ||
| Volume | % Change | ||
| Intraday high | 52 week high | ||
| Intraday low | 52 week low | ||
| Today’s open | Currency | US Dollar | |
| Previous close | Exchange |
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Oct 01, 2015 | 1,000.00 | $18,110.00 | 1,000.00 | $11,800.00 | -34.84% | 1 | $11.80 |
Return calculations do not include reinvested cash dividends.
Historical price lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $12.39 | 1,509,666 | 1:1 | $12.45 | $12.71 | $12.28 |
| Mar 17, 2026 | $12.65 | 876,145 | 1:1 | $12.40 | $12.78 | $12.32 |
| Mar 18, 2026 | $12.36 | 1,722,033 | 1:1 | $12.46 | $12.53 | $12.12 |
| Mar 19, 2026 | $12.05 | 1,898,741 | 1:1 | $12.17 | $12.46 | $11.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG