| | | | | S-ii | | | |
| | | | | S-1 | | | |
| | | | | S-2 | | | |
| | | | | S-3 | | | |
| | | | | S-5 | | | |
| | | | | S-7 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-10 | | | |
| | | | | S-14 | | | |
| | | | | S-23 | | | |
| | | | | S-23 | | | |
| | | | | S-23 | | | |
| | | | | S-24 | | |
| | | | | ii | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 16 | | | |
| | | | | 17 | | |
(Name and address of beneficial owner)
|
| |
Shares beneficially
owned prior to this offering |
| |
Number
of shares being offered |
| |
Shares beneficially
owned after this offering |
| |||||||||||||||||||||
|
Number
|
| |
Percentage
|
| |
Number
|
| |
Percentage
|
| ||||||||||||||||||||
Selling stockholders: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Funds affiliated with Bain Capital(1)
|
| | | | 58,248,249 | | | | | | 46.0% | | | | | | 7,826,870 | | | | | | 50,421,379 | | | | | | 39.9% | | |
Wayne S. DeVeydt(2)
|
| | | | 1,390,000 | | | | | | 1.1% | | | | | | 168,130 | | | | | | 1,221,870 | | | | | | 0.9% | | |
J. Eric Evans(3)
|
| | | | 924,898 | | | | | | 0.7% | | | | | | 5,000 | | | | | | 919,898 | | | | | | 0.7% | | |
| | |
Page
|
| |||
| | | | ii | | | |
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 12 | | | |
| | | | 13 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 16 | | | |
| | | | 17 | | |
Exhibit 107
Calculation of Filing Fee Tables
FORM S-3 ASR
(Form Type)
Surgery Partners, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule |
Amount Registered(1) | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee(2) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | ||||||||||||||||||
Newly Registered Securities | |||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Common Stock, par value $0.001 per share | Rules 457(r) | 22,259,780 | $ | 33.44 | $ | 267,520,000 | .00014760 | $ | 39,485.95 | N/A | N/A | N/A | N/A | ||||||||||||||
Fees Previously Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||||
Carry Forward Securities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Total Offering Amounts | $ | 267,520,000 | $ | 39,485.95 | |||||||||||||||||||||||||
Total Fees Previously Paid | N/A | ||||||||||||||||||||||||||||
Total Fee Offsets | N/A | ||||||||||||||||||||||||||||
Net Fee Due | $ | 39,485.95 |
(1) Pursuant to Rule 416 of the Securities Act of 1933, as amended (the “Securities Act”), the registration statement on Form S-3ASR (Registration No. 333-252399) also covers any additional common shares which become issuable in connection with any stock dividend, stock split, recapitalization or other similar transactions with respect to the securities being registered pursuant to that registration statement.
(2) The registration fee is calculated in accordance with Rule 457(r) of the Securities Act and represents deferred payment of the registration fees in connection with the Registrant’s registration statement on Form S-3ASR (Registration No. 333-252399) paid with the filing of this prospectus supplement.